So far, Koji Steven Sakai's Team Rabbit, Ren Hsieh's The Royal We and Steve Nguyen's Steve Squad are the cream of the fantasy crop, posting seven or more category wins. Alas, the season's still young, and a lot can happen between now and April.
Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | Team Rabbit | 8-1-0 | .889 | - | 8-1-0 | 3 | 2 | |
2. | The Royal We | 7-1-1 | .833 | 0.5 | 7-1-1 | 1 | 1 | |
3. | Steve Squad | 7-2-0 | .778 | 1 | 7-2-0 | 12 | 3 | |
4. | DINGLEJERRIES | 6-3-0 | .667 | 2 | 6-3-0 | 9 | 1 | |
5. | Yellow Peril | 6-3-0 | .667 | 2 | 6-3-0 | 8 | 1 | |
6. | The Turds | 5-4-0 | .556 | 3 | 5-4-0 | 6 | - | |
7. | Win With Lin | 4-5-0 | .444 | 4 | 4-5-0 | 10 | - | |
8. | MyStickFigures | 3-6-0 | .333 | 5 | 3-6-0 | 4 | 2 | |
9. | LA Fakers | 3-6-0 | .333 | 5 | 3-6-0 | 7 | 2 | |
10. | Agent 0 | 2-7-0 | .222 | 6 | 2-7-0 | 5 | 1 | |
11. | 7 Seconds or Mess | 1-7-1 | .167 | 6.5 | 1-7-1 | 2 | - | |
12. | FU-KUNG | 1-8-0 | .111 | 7 | 1-8-0 | 11 | - |
No comments:
Post a Comment